Dossier de auditoría · SIMULACIÓN
CRUSTI ALLIN
Leyenda: CRUSTI (#33) · Estilo: trend · Símbolo: XAUUSD · Capital inicial: 10000 €
AURA Score
Reputación compuesta del bot: win rate, profit factor, expectancy y recovery. Confianza baja (muestra pequeña).
19
Curva de equity
Métricas
Trades14
Win rate50.0%
Profit factor0.67
Neto-86.39 €
Ganancia bruta+176.55 €
Pérdida bruta-262.93 €
Trade ganador medio+25.22 €
Trade perdedor medio-37.56 €
Drawdown máx.-162.11 € (1.62%)
Expectancy-6.17 €/trade
Recovery factor0.00
Sharpe-0.63
Mejor trade+56.06 €
Peor trade-72.66 €
CHICHEÑOS🪙 0
Trades (14)
| # | Apertura | Dir | Vol | Entrada | Salida | P&L € |
|---|---|---|---|---|---|---|
| 1 | 00:50 | SELL | 0.02 | 4150.20 | 4166.85 | -35.27 |
| 2 | 02:50 | BUY | 0.03 | 4173.25 | 4181.03 | +23.64 |
| 3 | 04:35 | BUY | 0.05 | 4185.14 | 4172.31 | -55.81 |
| 4 | 05:20 | SELL | 0.05 | 4177.06 | 4165.52 | +56.06 |
| 5 | 07:50 | SELL | 0.03 | 4154.88 | 4162.09 | -29.31 |
| 6 | 09:30 | SELL | 0.02 | 4173.91 | 4174.30 | +3.65 |
| 7 | 10:20 | BUY | 0.01 | 4183.76 | 4173.04 | -12.19 |
| 8 | 11:15 | BUY | 0.03 | 4169.51 | 4166.24 | -29.46 |
| 9 | 13:00 | SELL | 0.01 | 4175.10 | 4160.46 | +17.48 |
| 10 | 14:40 | BUY | 0.04 | 4153.50 | 4144.57 | -28.23 |
| 11 | 15:25 | SELL | 0.05 | 4133.86 | 4148.99 | -72.66 |
| 12 | 18:15 | SELL | 0.04 | 4154.98 | 4149.97 | +14.93 |
| 13 | 20:00 | BUY | 0.05 | 4153.65 | 4163.47 | +49.25 |
| 14 | 23:00 | SELL | 0.02 | 4158.78 | 4151.87 | +11.54 |
Datos de SIMULACIÓN: precios sintéticos y operativa simulada. Cuando la telemetría real de MT5 conecte, este dossier mostrará trades auditados reales con el mismo formato.